Thunder Raceway Oval
03-10-2006
Best Heat Lap/Time for Stock touring Oval:
T-ratt with 83/5:00.48
-- Stock touring Oval - A Main --
Pos Car Laps time name id avg.mph
1 2 81 5:01.67 john harvey 11 19.22
2 1 80 5:02.29 T-ratt 7 18.95
-- Stock touring Oval --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.1 1/ 2.7
2 1/ 3.9 2/ 5.6
3 1/ 3.8 2/ 3.3
4 1/ 3.4 2/ 3.4
5 1/ 3.5 2/ 3.4
6 1/ 3.5 2/ 3.3
7 1/ 3.4 2/ 3.3
8 1/ 3.3 2/ 3.3
9 1/ 3.3 2/ 3.4
10 1/ 3.4 2/ 3.4
11 1/ 3.3 2/ 3.3
12 1/ 3.4 2/ 3.3
13 1/ 3.2 2/ 3.5
14 1/ 3.3 2/ 3.2
15 1/ 3.4 2/ 3.2
16 2/ 1/ 5.0
17 2/10.2 1/ 3.3
18 2/ 3.4 1/ 3.4
19 2/ 4.4 1/ 3.3
20 2/ 3.5 1/ 3.5
21 2/ 3.5 1/ 3.4
22 2/ 3.7 1/ 3.4
23 2/ 3.4 1/ 3.6
24 2/ 3.4 1/ 3.3
25 2/ 3.4 1/ 3.4
26 2/ 3.4 1/ 3.3
27 2/ 3.4 1/ 3.3
28 2/ 3.4 1/ 3.5
29 2/ 1/ 3.1
30 2/ 4.0 1/ 3.8
31 2/ 3.9 1/ 3.6
32 2/ 5.4 1/ 3.3
33 2/ 3.4 1/ 3.4
34 2/ 3.4 1/ 3.2
35 2/ 3.3 1/ 3.4
36 2/ 3.4 1/ 3.5
37 2/ 4.5 1/ 3.6
38 2/ 1/ 3.2
39 2/ 4.6 1/ 3.5
40 2/ 3.4 1/ 3.4
41 2/ 3.4 1/ 3.8
42 2/ 4.8 1/ 6.6
43 2/ 4.0 1/ 3.8
44 2/ 4.3 1/ 3.4
45 2/ 4.5 1/ 3.5
46 2/ 3.7 1/ 4.8
47 2/ 6.8 1/ 5.0
48 2/ 3.8 1/ 3.7
49 2/ 3.5 1/ 3.5
50 2/ 3.4 1/ 3.4
51 2/ 3.3 1/ 3.7
52 2/ 3.4 1/ 3.4
53 2/ 3.4 1/ 3.9
54 2/ 3.4 1/ 5.0
55 2/ 3.6 1/ 3.7
56 2/ 3.5 1/ 3.4
57 2/ 3.4 1/ 3.4
58 2/ 3.5 1/ 3.5
59 2/ 3.5 1/ 4.7
60 2/ 3.3 1/ 3.6
61 2/ 3.4 1/ 3.4
62 2/ 3.5 1/ 3.4
63 2/ 3.9 1/ 3.5
64 2/ 3.5 1/ 3.4
65 2/ 3.4 1/ 3.3
66 2/ 3.4 1/ 3.7
67 2/ 3.4 1/ 3.3
68 2/ 3.4 1/ 3.4
69 2/ 3.6 1/ 3.3
70 2/ 3.3 1/ 3.4
71 2/ 3.4 1/ 3.2
72 2/ 3.4 1/ 3.6
73 2/ 4.5 1/ 3.4
73 2/ 4.0 1/
74 2/ 3.4 1/ 8.1
75 2/ 3.7 1/ 3.5
76 2/ 3.4 1/ 3.4
77 2/ 3.6 1/ 5.9
78 2/ 4.4 1/ 3.6
79 2/ 3.6 1/ 3.5
80 2/ 3.5 1/ 3.7
81 2/ 3.5 1/ 3.7
81 2/ 3.4 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 80 81
time 302.2 301.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Pan Pro Stock:
Robert Dirla with 77/4:01.53
-- 1/10 Pan Pro Stock - B Main --
Pos Car Laps time name id avg.mph
1 1 69 4:01.86 alvin geroy 5 20.42
2 2 64 4:00.83 Bob Niven 3 19.03
3 3 57 4:02.58 Butch Allen 4 16.82
-- 1/10 Pan Pro Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.6 2/ 2.8
2 2/ 4.4 1/ 3.5
3 2/ 3.5 1/ 3.3
4 2/ 3.1 1/ 3.3 3/15.5
5 2/ 3.4 1/ 3.2 3/ 3.2
6 2/ 3.2 1/ 3.2 3/ 3.5
7 2/ 3.5 1/ 3.1 3/ 3.6
8 2/ 3.4 1/ 3.4 3/
9 1/ 3.2 2/ 7.0 3/ 5.5
10 1/ 3.4 2/ 3.4 3/ 3.4
11 1/ 3.3 2/ 3.3 3/ 3.3
12 1/ 3.3 2/ 3.2 3/ 3.2
13 1/ 3.4 2/ 3.2 3/ 3.5
14 1/ 3.3 2/ 3.3 3/ 3.6
15 1/ 3.4 2/ 3.2 3/ 3.5
16 1/ 3.4 2/ 3.2 3/ 3.3
17 1/ 3.3 2/ 3.2 3/ 3.3
18 1/ 3.2 2/ 3.2 3/ 3.4
19 1/ 3.4 2/ 3.6 3/
20 1/ 3.3 2/ 3.3 3/
21 1/ 3.5 2/ 3.3 3/ 9.7
22 1/ 3.4 2/ 3.2 3/ 3.4
23 1/ 3.4 2/ 3.2 3/ 3.5
24 1/ 3.2 2/ 3.2 3/ 3.4
25 1/ 3.3 2/ 3.3 3/ 3.2
26 1/ 3.4 2/ 3.3 3/ 3.3
27 1/ 3.4 2/ 4.4 3/
28 1/ 3.7 2/ 3.4 3/
29 1/ 3.4 2/ 3.2 3/12.1
30 1/ 3.5 2/ 3.4 3/
31 1/ 3.3 2/ 3.3 3/ 5.0
32 1/ 3.3 2/ 3.3 3/ 3.5
33 1/ 3.3 2/ 3.2 3/ 3.5
34 1/ 3.4 2/ 3.2 3/ 3.3
35 1/ 3.3 2/ 3/ 4.1
36 1/ 3.4 2/ 7.1 3/ 3.6
37 1/ 3.4 2/ 3/ 3.3
38 1/ 3.4 2/ 3/ 3.4
39 1/ 3.4 2/10.2 3/ 3.4
40 1/ 3.3 2/ 3.6 3/ 3.6
41 1/ 3.5 2/ 3.4 3/ 3.5
42 1/ 3.3 2/ 3/ 4.1
43 1/ 3.5 2/ 7.7 3/ 3.8
44 1/ 3.5 2/ 3.4 3/ 3.9
45 1/ 3.6 2/ 3.2 3/
46 1/ 4.2 2/ 3.4 3/ 5.2
47 1/ 3.6 2/ 3.3 3/ 3.4
48 1/ 3.3 2/ 3.3 3/ 3.4
49 1/ 3.3 2/ 3.3 3/ 3.5
50 1/ 3.5 2/ 3.4 3/ 3.7
51 1/ 5.5 2/ 3.7 3/ 3.4
52 1/ 3.6 2/ 4.7 3/ 7.2
53 1/ 3.3 2/ 3.4 3/ 3.3
54 1/ 3.3 2/ 3.5 3/ 3.4
55 1/ 3.3 2/ 3.5 3/ 3.5
56 1/ 3.5 2/ 3.2 3/
57 1/ 3.4 2/ 3.4 3/ 4.2
58 1/ 3.5 2/ 3/
59 1/ 4.0 2/ 7.4 3/ 8.2
60 1/ 3.5 2/ 3.4 3/ 3.5
61 1/ 3.2 2/ 3.3 3/ 3.6
62 1/ 3.4 2/ 3.3 3/ 3.4
63 1/ 3.5 2/ 3.3 3/ 3.4
64 1/ 3.4 2/ 3.4 3/ 3.5
65 1/ 3.6 2/ 3.4 3/ 3.6
66 1/ 3.8 2/ 3.5 3/ 3.5
67 1/ 3.6 2/ 3.3 3/ 3.5
68 1/ 3.4 2/ 3.3 3/ 3.3
69 1/ 3.5 2/ 3.3 3/ 3.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 64 57
time 241.8 240.8 242.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Pan Pro Stock - A Main --
Pos Car Laps time name id avg.mph
1 1 75 4:01.21 Robert Dirla 12 22.26
2 4 71 4:01.20 Matt Snow 6 21.07
3 2 68 4:00.79 Mike Weist 1 20.22
4 5 67 4:00.11 Brett McGee 8 19.98
5 3 15 0:59.66 michael weist 2 18.00
-- 1/10 Pan Pro Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.3 2/ 2.5 3/ 3.0 5/ 3.7 4/ 3.6
2 1/ 3.0 2/ 3.2 3/ 3.2 4/ 3.2 5/ 3.8
3 1/ 2.9 2/ 3.1 3/ 3.1 4/ 3.0 5/
4 1/ 3.1 2/ 3.0 3/ 3.1 4/ 3.1 5/ 4.0
5 1/ 3.0 2/ 3.0 3/ 3.0 4/ 4.0 5/ 3.5
6 1/ 3.0 2/ 3.4 3/ 3.1 4/ 3.0 5/ 3.4
7 1/ 3.0 2/ 3.3 3/ 3.2 4/ 3.1 5/ 3.6
8 1/ 3.0 2/ 3.1 3/ 3.1 4/ 3.1 5/ 3.1
9 1/ 2.9 2/ 3.3 3/ 3.5 4/ 5/ 3.2
10 1/ 3.0 2/ 3.2 3/ 4/ 3.3 5/
11 1/ 3.2 2/ 3.1 3/ 4.9 4/ 5/
12 1/ 3.4 2/ 3.4 3/ 3.3 4/ 7.7 5/
13 1/ 3.2 2/ 3.2 3/ 3.1 4/ 3.3 5/11.6
14 1/ 3.1 2/ 3.3 3/ 4/ 3.3 5/ 4.0
15 1/ 3.3 2/ 3.2 4/ 3/ 3.3 5/ 3.8
16 1/ 3.0 2/ 3.2 4/ 3/ 3.2 5/ 4.1
17 1/ 3.2 2/ 3.1 4/12.9 3/ 3.1 5/ 3.2
18 1/ 3.2 2/ 3.2 4/ 3.2 3/ 3.1 5/ 3.3
19 1/ 3.1 2/ 3.1 4/ 3.2 3/ 3.1 5/
20 1/ 3.0 2/ 3.3 4/ 3/ 3.2 5/ 3.4
21 1/ 3.0 2/ 3.2 5/ 3/ 3.2 4/ 3.2
22 1/ 3.0 2/ 3.2 5/ 3/ 3.1 4/ 3.2
23 1/ 3.0 2/ 3.2 5/ 3/ 3.2 4/ 4.0
24 1/ 3.0 2/ 3.1 5/ 3/ 3.2 4/ 3.9
25 1/ 3.1 2/ 3.3 5/ 3/ 3.2 4/
26 1/ 3.0 2/ 3.2 5/ 3/ 3.1 4/ 3.9
27 1/ 3.2 2/ 3.2 5/ 3/ 3.1 4/ 3.4
28 1/ 3.1 2/ 3.2 5/ 3/ 3.2 4/ 3.2
29 1/ 3.2 2/ 5/ 3/ 3.2 4/ 3.2
30 1/ 3.8 2/ 8.9 5/ 3/ 3.2 4/ 5.2
31 1/ 5.4 2/ 5/ 3/ 3.2 4/ 3.9
32 1/ 3.4 2/ 6.6 5/ 3/ 6.7 4/ 3.3
33 1/ 3.1 3/ 5/ 2/ 3.2 4/ 3.5
34 1/ 3.2 3/ 4.0 5/ 2/ 3.1 4/ 3.3
35 1/ 3.1 3/ 3.5 5/ 2/ 3.2 4/ 3.2
36 1/ 3.1 3/ 3.6 5/ 2/ 3.2 4/ 3.8
37 1/ 3.0 3/ 3.9 5/ 2/ 3.2 4/ 3.2
38 1/ 3.2 3/ 3.6 5/ 2/ 3.1 4/ 3.2
39 1/ 3.1 3/ 3.6 5/ 2/ 4/ 3.2
40 1/ 3.0 3/ 5/ 2/ 3.5 4/ 3.2
41 1/ 3.1 3/ 3.6 5/ 2/ 3.6 4/ 3.2
42 1/ 3.0 3/ 3.5 5/ 2/ 3.3 4/ 3.2
43 1/ 3.1 3/ 3.5 5/ 2/ 3.2 4/ 3.2
44 1/ 3.1 3/ 3.6 5/ 2/ 3.2 4/ 3.2
45 1/ 3.1 3/ 3.6 5/ 2/ 3.1 4/ 3.2
46 1/ 3.1 3/ 3.5 5/ 2/ 3.3 4/ 3.2
47 1/ 3.2 3/ 3.5 5/ 2/ 3.2 4/
48 1/ 3.1 3/ 5/ 2/ 3.2 4/ 4.2
49 1/ 3.2 3/ 3.4 5/ 2/ 3.1 4/ 3.2
50 1/ 3.1 3/ 3.5 5/ 2/ 3.2 4/ 3.2
51 1/ 3.1 3/ 3.4 5/ 2/ 3.1 4/ 3.2
52 1/ 3.0 3/ 3.3 5/ 2/ 3.2 4/ 3.2
53 1/ 3.1 3/ 3.4 5/ 2/ 3.2 4/ 3.3
54 1/ 3.1 3/ 3.6 5/ 2/ 3.2 4/ 3.3
55 1/ 3.0 3/ 3.6 5/ 2/ 3.3 4/ 3.2
56 1/ 3.1 3/ 3.4 5/ 2/ 3.1 4/ 3.3
57 1/ 3.2 3/ 3.6 5/ 2/ 3.2 4/ 3.3
58 1/ 3.5 3/ 3.5 5/ 2/ 3.1 4/ 3.4
59 1/ 3.6 3/ 3.5 5/ 2/ 3.2 4/ 3.2
60 1/ 3.4 3/ 3.4 5/ 2/ 3.2 4/ 3.3
61 1/ 3.4 3/ 5/ 2/ 3.1 4/ 3.2
62 1/ 3.4 3/ 3.5 5/ 2/ 5.2 4/ 3.2
63 1/ 3.1 3/ 3.5 5/ 2/ 3.1 4/ 3.3
64 1/ 3.2 3/ 3.4 5/ 2/ 3.2 4/ 3.2
65 1/ 3.2 3/ 3.3 5/ 2/ 3.2 4/ 3.3
66 1/ 3.3 3/ 3.3 5/ 2/ 3.1 4/ 3.3
67 1/ 3.3 3/ 3.3 5/ 2/ 3.1 4/ 3.2
68 1/ 3.2 3/ 3.4 5/ 2/ 3.1 4/ 3.2
69 1/ 3.0 3/ 3.5 5/ 2/ 3.3 4/ 3.2
70 1/ 3.1 3/ 3.4 5/ 2/ 3.2 4/ 3.2
71 1/ 3.3 3/ 3.3 5/ 2/ 3.3 4/ 3.3
72 1/ 3.3 3/ 3.6 5/ 2/ 3.2 4/ 3.3
73 1/ 3.3 3/ 3.4 5/ 2/ 3.3 4/ 3.2
74 1/ 3.2 3/ 3.5 5/ 2/ 3.2 4/ 3.3
75 1/ 3.1 3/ 5/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 68 15 71 67
time 241.2 240.7 59.6 241.1 240.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|