| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (27) | 01 | 02 | 03 | 04 | 05 | ||
| (28) | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| (29) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| (30) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| (31) | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (36) | 01 | 02 | 03 | 04 | 05 | 06 | |
| (37) | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| (38) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (39) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| (40) | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 Closed
|
02 Closed
|
|||||
03 (Week 32) Closed
|
04 Closed
|
05 Closed
|
06 |
07 Closed
|
08 Closed
|
09 Closed
|
10 (Week 33) Closed
|
11 Closed
|
12 Closed
|
13 |
14 Closed
|
15 Closed
|
16 Closed
|
17 (Week 34) Closed
|
18 Closed
|
19 Closed
|
20 5:30pm» Onroad Practice
|
21 Closed
|
22 Closed
|
23 Closed
|
24 (Week 35) Closed
|
25 Closed
|
26 Closed
|
27 Closed
|
28 Closed
|
29 Closed
|
30 Closed
|
31 (Week 36) Closed
|